SENSEX 84562.78 (0.10)

Nifty 50 25910.05 (0.12)

Nifty Bank 58517.55 (0.23)

Nifty IT 36301.25 (-1.03)

Nifty Midcap 100 60739.2 (0.08)

Nifty Next 50 69786.85 (-0.09)

Nifty Pharma 22821.05 (0.59)

Nifty Smallcap 100 18252.5 (0.38)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Company Listing Date Listing Price
Rs.
High
Rs.
Low
Rs.
Last Price
Rs.
Volume Change (%)
Cryogenic OGS 10-Jul-2025 89.30 213.00 205.50 208.65 11,250 343.94
Rajesh Power 02-Dec-2024 636.50 1,435.00 1,360.05 1,373.50 83,000 310.00
Fabtech Techn. 10-Jan-2025 161.50 338.00 330.00 330.00 6,800 288.24
Yash Highvoltage 19-Dec-2024 277.40 506.95 491.90 492.40 19,750 237.26
Avax Apparels 14-Jan-2025 133.00 201.70 201.70 201.70 1,000 188.14
Zelio E-Mobility 08-Oct-2025 154.90 350.20 320.00 350.20 100,000 157.50
Airfloa Rail 18-Sep-2025 266.00 370.00 346.00 360.15 1,035,000 157.25
Blackbuck 22-Nov-2024 279.05 707.60 692.55 698.30 926,063 155.79
Aditya Infotech 05-Aug-2025 1,018.00 1,717.05 1,590.00 1,619.40 56,357 139.91
Infinity Infoway 08-Oct-2025 294.50 375.00 368.00 368.00 29,600 137.42
Prev 123Next