SENSEX 84562.78 (0.10)

Nifty 50 25910.05 (0.12)

Nifty Bank 58517.55 (0.23)

Nifty IT 36301.25 (-1.03)

Nifty Midcap 100 60739.2 (0.08)

Nifty Next 50 69786.85 (-0.09)

Nifty Pharma 22821.05 (0.59)

Nifty Smallcap 100 18252.5 (0.38)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Product
  Price Best Buy
Product Expiry Date LTP Change %Chg Prev Open High Low Price Qty
EURINR 21-Nov-25 103.09 0.00 0.00 103.09 0.00 0.00 0.00 0 0
GBPINR 21-Nov-25 118.85 0.00 0.00 118.85 0.00 0.00 0.00 0 0
JPYINR 21-Nov-25 60.37 0.00 0.00 60.37 0.00 0.00 0.00 0 0
USDINR 21-Nov-25 87.93 0.00 0.00 87.93 0.00 0.00 0.00 0 0
USDINR 26-Nov-25 88.76 0.02 0.02 88.75 88.75 88.80 88.73 295116 1874222
USDJPY 26-Nov-25 153.49 0.00 0.00 153.49 0.00 0.00 0.00 0 156
JPYINR 26-Nov-25 57.55 0.02 0.03 57.54 57.50 57.55 57.45 19 1261
EURUSD 26-Nov-25 1.16 0.00 0.00 1.16 0.00 0.00 0.00 0 704
GBPUSD 26-Nov-25 1.32 0.01 0.73 1.31 1.31 1.32 1.31 5 40
GBPINR 26-Nov-25 116.60 -0.14 -0.12 116.74 116.81 117.10 116.45 2123 18344
Prev 123Next