SENSEX 84562.78 (0.10)

Nifty 50 25910.05 (0.12)

Nifty Bank 58517.55 (0.23)

Nifty IT 36301.25 (-1.03)

Nifty Midcap 100 60739.2 (0.08)

Nifty Next 50 69786.85 (-0.09)

Nifty Pharma 22821.05 (0.59)

Nifty Smallcap 100 18252.5 (0.38)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Symbol Market Price () Future Price () Expiry Date Cost Of Carry Open Interest % Chg In OI
360ONE 1067.10 1069.30 25-Nov-2025 9.71 2571000 2.17
360ONE 1076.90 1076.50 30-Dec-2025 -0.31 95000 86.27
360ONE 1082.00 1083.40 27-Jan-2026 0.66 15000 130.77
ABB 4955.00 4955.00 25-Nov-2025 0.00 2960500 -0.93
ABB 4960.00 4954.00 30-Dec-2025 -1.01 436625 14.04
ABB 4979.50 4970.50 27-Jan-2026 -0.91 43500 8.75
ABCAPITAL 332.35 332.15 25-Nov-2025 -2.67 77487600 -0.41
ABCAPITAL 334.50 334.45 30-Dec-2025 -0.13 1497300 3.21
ABCAPITAL 336.25 336.25 27-Jan-2026 0.00 322400 0.97
ADANIENSOL 1027.00 1025.00 25-Nov-2025 -8.40 19622250 -0.47
Prev 123Next